| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 67. Masters 1 2 3 Bronze Ballroom (103) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 4 | 4 | 6 | 6 | 4 | 4 | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 2 | 3 | 5 | 4 | 2 | 3 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 3 | 6 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 111 | Christie Ann Kidd & Trevor Kidd | 6 | 5 | 3 | 1 | 6 | 6 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 5 | 1 | 1 | 3 | 3 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 102 | Victoria Cousins & Daniel Dewar | 2 | 2 | 5 | 5 | 3 | 4 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 6 | 5 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 1 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 111 | Christie Ann Kidd & Trevor Kidd | 3 | 4 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 5 | 1 | 1 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||