28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
63. Adult Gold & Above Ballroom (97) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Cailyn McManus & Simon Mills | 1 | 1 | 1 | 3 | ||||||||
2 | 88 | Lauren King & Daniel Dewar | 2 | 2 | 2 | 6 | ||||||||
3 | 81 | Benjamin Cameron & Jenny Clare | 3 | 3 | 4 | 10 | ||||||||
4 | 86 | Samantha Bewsher-Downing & Aron Sheldon | 4 | 4 | 3 | 11 | ||||||||
5 | 82 | Amanda Alves & Stephen King | 5 | 5 | 5 | 15 |
Adjudicators |
A. | Michelle Elders | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||