| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 63. Adult Gold & Above Ballroom (97) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 3 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 184 | Cailyn McManus & Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 3 | 4 | 2 | 4 | 3 | 3 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 184 | Cailyn McManus & Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Benjamin Cameron & Jenny Clare | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 82 | Amanda Alves & Stephen King | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 86 | Samantha Bewsher-Downing & Aron Sheldon | 4 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| 88 | Lauren King & Daniel Dewar | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 184 | Cailyn McManus & Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||