28th July 2019 South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
54. Masters 1 2 3 Bronze New Vogue (105) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Toni Hartnett & Glen Skilbeck | 1 | 1 | 2 | |||||||||
2 | 115 | Junko Yamasski & Ceasar Chong | 2.5 | 2 | 4 | |||||||||
3 | 103 | Patrick Lane & Jade Snashall | 2.5 | 3 | 6 | |||||||||
4 | 161 | Danielle Ekins & Chad Savage | 4 | 4 | 8 | |||||||||
5 | 101 | Jayne Clarke & Richard Marsden | 5 | 5 | 10 |
Adjudicators |
A. | Michelle Elders | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||