| 28th July 2019 South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 54. Masters 1 2 3 Bronze New Vogue (105) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 3 | 2 | 3 | 2 | 1 | 2.5 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 2 | 1 | 2 | 3 | 3 | 2.5 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 4 | 5 | 4 | 4 | 5 | 4 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Jayne Clarke & Richard Marsden | 5 | 5 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 103 | Patrick Lane & Jade Snashall | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 104 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 115 | Junko Yamasski & Ceasar Chong | 2 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
| 161 | Danielle Ekins & Chad Savage | 4 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Michelle Elders | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||