| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 97. Youth Adult Gold & Above Ballroom (97) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 5 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 3 | 6 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 4 | 4 | 6 | 4 | 5 | 4 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 6 | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 4 | 4 | 4 | 5 | 3 | 3 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 3 | 5 | 5 | 3 | 5 | 4 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 5 | 3 | 6 | 4 | 6 | 5 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 6 | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 108 | Joanne Jolly & Daniel Cargill | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 4 | 3 | 4 | 5 | 2 | 3 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 3 | 5 | 5 | 3 | 4 | 4 | ||||||||||||||||||||
| 124 | Lauren King & Luke Murty | 5 | 4 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
| 129 | Samantha Bewsher-Downing & Aron Sheldon | 6 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
| 132 | Jessica Pemberton & Richard Morrissey | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||