| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 85. Masters 1 & 2 Bronze Ballroom (103) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Junko Yamasaki & Alric Maart | 1 | 1 | 2 | |||||||||
| 2 | 163 | Natalie Buckley & Aron Sheldon | 2 | 2 | 4 | |||||||||
| 3 | 160 | Kiley Gailbraith & Cassandra | 3 | 3 | 6 | |||||||||
| 4 | 165 | Jayne Clark & Richard Marsden | 4 | 4 | 8 | |||||||||
| 5 | 166 | Penny Woodhams & Stephen King | 5 | 5 | 10 |
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||