| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 85. Masters 1 & 2 Bronze Ballroom (103) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 4 | 3 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 2 | 2 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 3 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 3 | 5 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 4 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 5 | 3 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||