South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
81. Youth Adult Novice Ballroom (82) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Emily Moore & Glen Skilbeck | 1 | 1 | 2 | |||||||||
2 | 133 | Reif Spano & Julie Morrisey | 2 | 2 | 4 | |||||||||
3 | 105 | Freja Warburton & Logan Chilman | 4 | 3 | 7 | |||||||||
4 | 123 | Cody Da Silva & Sharon Hitchcock | 3 | 4 | 7 | |||||||||
5 | 95 | Abbey Quantock & Alric Maart | 5 | 5 | 10 | |||||||||
6 | 98 | Max Murphy & Julie Morrissey | 6 | 6 | 12 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||