| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 81. Youth Adult Novice Ballroom (82) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 5 | 3 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
| 98 | Max Murphy & Julie Morrissey | 6 | 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 3 | 4 | 6 | 3 | 6 | 4 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 4 | 5 | 5 | 2 | 4 | 3 | ||||||||||||||||||||
| 133 | Reif Spano & Julie Morrisey | 1 | 2 | 2 | 5 | 3 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 5 | 3 | 6 | 5 | 4 | 5 | ||||||||||||||||||||
| 98 | Max Murphy & Julie Morrissey | 6 | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 3 | 4 | 5 | 3 | 5 | 3 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 4 | 5 | 3 | 4 | 6 | 4 | ||||||||||||||||||||
| 133 | Reif Spano & Julie Morrisey | 2 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||