South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
71. Juvenile ll Novice Latin American (14) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Chloe Strobl & Blake Elms | 1 | 1 | 2 | |||||||||
2 | 37 | Gunata Cheong & Jenny Clare | 2 | 2 | 4 | |||||||||
3 | 23 | Amy Pearson & Richard Morrissey | 3 | 3 | 6 | |||||||||
4 | 24 | Phonix James & Melina de Jager | 5 | 4 | 9 | |||||||||
5 | 30 | Ruby Cassady & James Pudwell | 4 | 5 | 9 | |||||||||
6 | 31 | Joya Hibbert & Rebecca Presig | 6 | 6 | 12 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
E. | Inga Hass | ||||||