| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 71. Juvenile ll Novice Latin American (14) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 3 | 4 | 3 | 6 | 3 | 3 | ||||||||||||||||||||
| 24 | Phonix James & Melina de Jager | 5 | 6 | 5 | 4 | 2 | 5 | ||||||||||||||||||||
| 27 | Chloe Strobl & Blake Elms | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 30 | Ruby Cassady & James Pudwell | 6 | 3 | 4 | 3 | 6 | 4 | ||||||||||||||||||||
| 31 | Joya Hibbert & Rebecca Presig | 4 | 5 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 1 | 2 | 1 | 2 | 4 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 2 | 3 | 2 | 4 | 2 | 3 | ||||||||||||||||||||
| 24 | Phonix James & Melina de Jager | 4 | 6 | 5 | 3 | 3 | 4 | ||||||||||||||||||||
| 27 | Chloe Strobl & Blake Elms | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 30 | Ruby Cassady & James Pudwell | 6 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 31 | Joya Hibbert & Rebecca Presig | 5 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 1 | 2 | 3 | 2 | 4 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Sandra Skilbeck |
| E. | Inga Hass | ||||||