South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
46. Juvenile ll Bronze New Vogue (18) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Caitlyn Kelly & Luke Murty | 1 | 1 | 2 | |||||||||
2 | 40 | Daniel Holt & Sharon Hitchcock | 2 | 2 | 4 | |||||||||
3 | 29 | Isabella Butler & Jade Snashall | 3 | 3 | 6 | |||||||||
4 | 26 | Blake Taaffe & Meghan Philpott | 4 | 4 | 8 | |||||||||
5 | 44 | McKaylah Matheson-Ryan & Stephen King | 5 | 5 | 10 | |||||||||
6 | 45 | Grace Gorman & Aron Sheldon | 6 | 7 | 13 | |||||||||
7 | 23 | Amy Pearson & Richard Morrissey | 7 | 6 | 13 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||