| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 46. Juvenile ll Bronze New Vogue (18) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 7 | 3 | 5 | 7 | 6 | 7 | ||||||||||||||||||||
| 26 | Blake Taaffe & Meghan Philpott | 4 | 5 | 7 | 3 | 4 | 4 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 2 | 4 | 6 | 4 | 2 | 3 | ||||||||||||||||||||
| 40 | Daniel Holt & Sharon Hitchcock | 1 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| 43 | Caitlyn Kelly & Luke Murty | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 44 | McKaylah Matheson-Ryan & Stephen King | 5 | 7 | 2 | 5 | 5 | 5 | ||||||||||||||||||||
| 45 | Grace Gorman & Aron Sheldon | 6 | 6 | 3 | 6 | 7 | 6 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 7 | 4 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| 26 | Blake Taaffe & Meghan Philpott | 4 | 5 | 7 | 2 | 4 | 4 | ||||||||||||||||||||
| 29 | Isabella Butler & Jade Snashall | 2 | 3 | 4 | 4 | 2 | 3 | ||||||||||||||||||||
| 40 | Daniel Holt & Sharon Hitchcock | 1 | 2 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| 43 | Caitlyn Kelly & Luke Murty | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 44 | McKaylah Matheson-Ryan & Stephen King | 5 | 7 | 2 | 7 | 5 | 5 | ||||||||||||||||||||
| 45 | Grace Gorman & Aron Sheldon | 6 | 6 | 5 | 6 | 7 | 7 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||