South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
45. Juvenile ll Novice New Vogue (15) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Chloe Strobl & Blake Elms | 1 | 1 | 2 | |||||||||
2 | 37 | Gunata Cheong & Jenny Clare | 2 | 2 | 4 | |||||||||
3 | 23 | Amy Pearson & Richard Morrissey | 3 | 3 | 6 | |||||||||
4 | 30 | Ruby Cassady & James Pudwell | 5 | 4 | 9 | |||||||||
5 | 32 | Michael McCaughey & Marion Gilbert | 4 | 6 | 10 | |||||||||
6 | 31 | Joya Hibbert & Rebecca Presig | 6 | 5 | 11 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||