| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 45. Juvenile ll Novice New Vogue (15) |
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 27 | Chloe Strobl & Blake Elms | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 30 | Ruby Cassady & James Pudwell | 6 | 4 | 2 | 6 | 5 | 5 | ||||||||||||||||||||
| 31 | Joya Hibbert & Rebecca Presig | 4 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||||
| 32 | Michael McCaughey & Marion Gilbert | 5 | 5 | 6 | 4 | 3 | 4 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 2 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 23 | Amy Pearson & Richard Morrissey | 5 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 27 | Chloe Strobl & Blake Elms | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 30 | Ruby Cassady & James Pudwell | 3 | 4 | 3 | 6 | 6 | 4 | ||||||||||||||||||||
| 31 | Joya Hibbert & Rebecca Presig | 4 | 5 | 5 | 4 | 4 | 5 | ||||||||||||||||||||
| 32 | Michael McCaughey & Marion Gilbert | 6 | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
| 37 | Gunata Cheong & Jenny Clare | 2 | 3 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||