South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
42. Junior ll Bronze New Vogue (51) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Courtnee Wemm & Jade Snashall | 1 | 2 | 3 | |||||||||
2 | 81 | Joseph Morton & Jenny Clare | 3 | 1 | 4 | |||||||||
3 | 78 | Aydan Matheson & Sharon Hitchcock | 2 | 3 | 5 | |||||||||
4 | 194 | Lachlan Foreman & Meghan Philpott | 4 | 4 | 8 | |||||||||
5 | 82 | Xavier Gorman & Jenny Clare | 5 | 5 | 10 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
E. | Pat Thomson | ||||||