| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42. Junior ll Bronze New Vogue (51) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 3 | 2 | 5 | 2 | 2 | 2 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 2 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 4 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 194 | Lachlan Foreman & Meghan Philpott | 5 | 4 | 1 | 4 | 3 | 4 | ||||||||||||||||||||
| 195 | Courtnee Wemm & Jade Snashall | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 78 | Aydan Matheson & Sharon Hitchcock | 3 | 3 | 5 | 3 | 1 | 3 | ||||||||||||||||||||
| 81 | Joseph Morton & Jenny Clare | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 82 | Xavier Gorman & Jenny Clare | 4 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 194 | Lachlan Foreman & Meghan Philpott | 5 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 195 | Courtnee Wemm & Jade Snashall | 2 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Derek de Jager | D. | Linda Brown |
| E. | Pat Thomson | ||||||