South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
135. Masters 1 2 & 3 Teacher & Amateur Latin American (140) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Juanita Gouveia & Jack Johnson | 1 | 1 | 1 | 3 | ||||||||
2 | 193 | Trevor Kidd & Meghan Philpott | 2 | 2 | 2 | 6 | ||||||||
3 | 154 | Beverley Bertocchi & Simon Mills | 3 | 3 | 3 | 9 | ||||||||
4 | 162 | Vicki Riches & Daniel Dewar | 5 | 4 | 4 | 13 | ||||||||
5 | 199 | Stephen King & Sharon Hitchcock | 4 | 5 | 5 | 14 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
E. | Pat Thomson | ||||||