| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 135. Masters 1 2 & 3 Teacher & Amateur Latin American (140) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 141 | Juanita Gouveia & Jack Johnson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 154 | Beverley Bertocchi & Simon Mills | 3 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 5 | 4 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 193 | Trevor Kidd & Meghan Philpott | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 4 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 141 | Juanita Gouveia & Jack Johnson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 154 | Beverley Bertocchi & Simon Mills | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 4 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||||||
| 193 | Trevor Kidd & Meghan Philpott | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 5 | 5 | 5 | 4 | 4 | 5 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 141 | Juanita Gouveia & Jack Johnson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 154 | Beverley Bertocchi & Simon Mills | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 162 | Vicki Riches & Daniel Dewar | 5 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||||||||
| 193 | Trevor Kidd & Meghan Philpott | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 199 | Stephen King & Sharon Hitchcock | 4 | 5 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||