| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 134. Youth Adult Bronze Latin American (86) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Ashleigh Robinson & Alric Maart | 2 | 1 | 3 | |||||||||
| 2 | 109 | Emily Moore & Glen Skilbeck | 1 | 2 | 3 | |||||||||
| 3 | 91 | Natasha Pearson & Jack Johnson | 3 | 3 | 6 | |||||||||
| 4 | 106 | Katika Criddle & Brad Smith | 4 | 6 | 10 | |||||||||
| 5 | 120 | Laura Clark & Richard Marsden | 6 | 4 | 10 | |||||||||
| 6 | 117 | Katarina Vacic & Blake Elms | 5 | 5 | 10 |
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||