| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 134. Youth Adult Bronze Latin American (86) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 2 | 2 | 1 | 3 | 6 | 3 | ||||||||||||||||||||
| 97 | Ashleigh Robinson & Alric Maart | 3 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 6 | 4 | 4 | 5 | 3 | 4 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
| 117 | Katarina Vacic & Blake Elms | 1 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 120 | Laura Clark & Richard Marsden | 5 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 3 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||
| 97 | Ashleigh Robinson & Alric Maart | 2 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 5 | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 6 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 117 | Katarina Vacic & Blake Elms | 1 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| 120 | Laura Clark & Richard Marsden | 4 | 6 | 4 | 4 | 5 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Pat Thomson | ||||||