South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
126. Masters 1& 2 Bronze Latin American (104) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 2 | |||||||||
2 | 170 | Junko Yamasaki & Alric Maart | 2 | 2 | 4 | |||||||||
3 | 163 | Natalie Buckley & Aron Sheldon | 5 | 3 | 8 | |||||||||
4 | 160 | Kiley Gailbraith & Cassandra | 3 | 5 | 8 | |||||||||
5 | 165 | Jayne Clark & Richard Marsden | 4 | 4 | 8 | |||||||||
6 | 166 | Penny Woodhams & Stephen King | 6 | 6 | 12 | |||||||||
7 | 169 | Sheryl Smith & Daniel Dewar | 7 | 7 | 14 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
E. | Ian Clifton-Shanhun | ||||||