| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 126. Masters 1& 2 Bronze Latin American (104) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 6 | 3 | 5 | 3 | 3 | 3 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 3 | 5 | 3 | 5 | 4 | 5 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 4 | 4 | 4 | 4 | 6 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 5 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 169 | Sheryl Smith & Daniel Dewar | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 146 | Kathy Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 160 | Kiley Gailbraith & Cassandra | 5 | 3 | 5 | 6 | 4 | 5 | ||||||||||||||||||||
| 163 | Natalie Buckley & Aron Sheldon | 3 | 6 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 165 | Jayne Clark & Richard Marsden | 4 | 4 | 4 | 3 | 6 | 4 | ||||||||||||||||||||
| 166 | Penny Woodhams & Stephen King | 6 | 5 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
| 169 | Sheryl Smith & Daniel Dewar | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 170 | Junko Yamasaki & Alric Maart | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Ian Clifton-Shanhun | ||||||