South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
125. Youth Adult Bronze Latin American (86) - Semi | Recalled 6 Couples to 134 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 91 | Natasha Pearson & Jack Johnson | |
2 | (10) | 97 | Ashleigh Robinson & Alric Maart | |
3 | (9) | 117 | Katarina Vacic & Blake Elms | |
4 | (9) | 109 | Emily Moore & Glen Skilbeck | |
5 | (8) | 106 | Katika Criddle & Brad Smith | |
6 | (5) | 120 | Laura Clark & Richard Marsden | |
7 | (4) | 105 | Freja Warburton & Logan Chilman | |
8 | (4) | 92 | Kalan Krzyanowski & Georgina Malone | |
9 | (1) | 123 | Cody Da Silva & Sharon Hitchcock | |
10 | (0) | 114 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
E. | Ian Clifton-Shanhun | ||||||