| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 118. Youth Adult Novice Latin American (83) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Emily Moore & Glen Skilbeck | 2 | 1 | 3 | |||||||||
| 2 | 91 | Natasha Pearson & Jack Johnson | 1 | 2 | 3 | |||||||||
| 3 | 95 | Abbey Quantock & Alric Maart | 3 | 3 | 6 | |||||||||
| 4 | 96 | Leah Cusma & Richard Morrissey | 5 | 4 | 9 | |||||||||
| 5 | 105 | Freja Warburton & Logan Chilman | 4 | 6 | 10 | |||||||||
| 6 | 98 | Max Murphy & Julie Morrissey | 6 | 5 | 11 | |||||||||
| 7 | 123 | Cody Da Silva & Sharon Hitchcock | 7 | 7 | 14 |
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Ian Clifton-Shanhun | ||||||