| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 118. Youth Adult Novice Latin American (83) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 2 | 3 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
| 96 | Leah Cusma & Richard Morrissey | 5 | 4 | 7 | 6 | 3 | 5 | ||||||||||||||||||||
| 98 | Max Murphy & Julie Morrissey | 4 | 5 | 6 | 7 | 6 | 6 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 6 | 6 | 5 | 2 | 5 | 4 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 3 | 1 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 7 | 7 | 4 | 5 | 7 | 7 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 3 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 96 | Leah Cusma & Richard Morrissey | 6 | 2 | 3 | 6 | 4 | 4 | ||||||||||||||||||||
| 98 | Max Murphy & Julie Morrissey | 4 | 5 | 5 | 7 | 6 | 5 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 7 | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 5 | 7 | 7 | 3 | 7 | 7 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Inga Hass | D. | Linda Brown |
| E. | Ian Clifton-Shanhun | ||||||