South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
115. Youth & Adult Novice New Vogue (84) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Natasha Pearson & Jack Johnson | 3 | 1 | 4 | |||||||||
2 | 95 | Abbey Quantock & Alric Maart | 2 | 2 | 4 | |||||||||
3 | 100 | Reif Spano & Ashleigh Robinson | 1 | 4 | 5 | |||||||||
4 | 109 | Emily Moore & Glen Skilbeck | 4 | 3 | 7 | |||||||||
5 | 96 | Leah Cusma & Richard Morrissey | 5 | 5 | 10 | |||||||||
6 | 105 | Freja Warburton & Logan Chilman | 6 | 6 | 12 | |||||||||
7 | 123 | Cody Da Silva & Sharon Hitchcock | 7 | 7 | 14 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Linda Brown |
E. | Pat Thomson | ||||||