| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 115. Youth & Adult Novice New Vogue (84) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 4 | 1 | 1 | 4 | 7 | 3 | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 1 | 4 | 3 | 5 | 1 | 2 | ||||||||||||||||||||
| 96 | Leah Cusma & Richard Morrissey | 2 | 5 | 5 | 6 | 3 | 5 | ||||||||||||||||||||
| 100 | Reif Spano & Ashleigh Robinson | 3 | 2 | 2 | 3 | 4 | 1 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 5 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 7 | 6 | 4 | 2 | 2 | 4 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 6 | 7 | 7 | 7 | 5 | 7 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Natasha Pearson & Jack Johnson | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
| 95 | Abbey Quantock & Alric Maart | 2 | 4 | 2 | 6 | 1 | 2 | ||||||||||||||||||||
| 96 | Leah Cusma & Richard Morrissey | 3 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||||||
| 100 | Reif Spano & Ashleigh Robinson | 4 | 3 | 3 | 4 | 7 | 4 | ||||||||||||||||||||
| 105 | Freja Warburton & Logan Chilman | 7 | 6 | 6 | 2 | 5 | 6 | ||||||||||||||||||||
| 109 | Emily Moore & Glen Skilbeck | 5 | 2 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 123 | Cody Da Silva & Sharon Hitchcock | 6 | 7 | 7 | 7 | 4 | 7 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Jan Reilly | D. | Linda Brown |
| E. | Pat Thomson | ||||||