South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
105. Youth Adult Silver New Vogue (93) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Tiana Casey & Chad Savage | 1 | 1 | 2 | |||||||||
2 | 196 | Aimee Collyer & Sean Hill | 3 | 2 | 5 | |||||||||
3 | 119 | Katrina Burgess & Daniel Dewar | 2 | 3 | 5 | |||||||||
4 | 120 | Laura Clark & Richard Marsden | 4 | 4 | 8 | |||||||||
5 | 122 | Sharon Leggerini & Aron Sheldon | 5 | 5 | 10 | |||||||||
6 | 106 | Katika Criddle & Brad Smith | 6 | 6 | 12 | |||||||||
7 | 118 | Rebecca Presig & James Pudwell | 7 | 7 | 14 |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
E. | Pat Thomson | ||||||