| South Perth Civic Centre 1st December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 105. Youth Adult Silver New Vogue (93) |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 7 | 6 | 3 | 5 | 7 | 6 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 1 | 4 | 1 | 3 | 1 | ||||||||||||||||||||
| 118 | Rebecca Presig & James Pudwell | 6 | 7 | 7 | 7 | 5 | 7 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| 120 | Laura Clark & Richard Marsden | 4 | 5 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
| 122 | Sharon Leggerini & Aron Sheldon | 5 | 4 | 6 | 6 | 6 | 5 | ||||||||||||||||||||
| 196 | Aimee Collyer & Sean Hill | 3 | 3 | 2 | 2 | 1 | 3 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 106 | Katika Criddle & Brad Smith | 6 | 7 | 3 | 5 | 7 | 6 | ||||||||||||||||||||
| 110 | Tiana Casey & Chad Savage | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| 118 | Rebecca Presig & James Pudwell | 5 | 6 | 7 | 7 | 4 | 7 | ||||||||||||||||||||
| 119 | Katrina Burgess & Daniel Dewar | 3 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 120 | Laura Clark & Richard Marsden | 4 | 5 | 5 | 4 | 6 | 4 | ||||||||||||||||||||
| 122 | Sharon Leggerini & Aron Sheldon | 7 | 4 | 6 | 6 | 5 | 5 | ||||||||||||||||||||
| 196 | Aimee Collyer & Sean Hill | 2 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Pat Thomson | ||||||