South Perth Civic Centre 1st December 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
100. Youth & Adult Novice New Vogue (84) - Semi | Recalled 7 Couples to 115 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 96 | Leah Cusma & Richard Morrissey | |
2 | (10) | 109 | Emily Moore & Glen Skilbeck | |
3 | (9) | 91 | Natasha Pearson & Jack Johnson | |
4 | (9) | 100 | Reif Spano & Ashleigh Robinson | |
5 | (9) | 105 | Freja Warburton & Logan Chilman | |
6 | (6) | 123 | Cody Da Silva & Sharon Hitchcock | |
7 | (6) | 95 | Abbey Quantock & Alric Maart | |
8 | (1) | 98 | Max Murphy & Julie Morrissey | |
9 | (0) | 106 | Katika Criddle & Brad Smith |
Adjudicators |
A. | Jacquie Brigden | B. | Ian Clifton-Shanhun | C. | Linda Brown | D. | Jan Reilly |
E. | Glen Brennan | ||||||