South Perth Civic Centre 2nd December 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
51A. Parent and Own Juvenile Child (118) Latin American |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Isabella Mooney | 1 | 1 | ||||||||||
2 | 37 | Elizabeth Sagenschneider | 2 | 2 | ||||||||||
3 | 23 | McKayla Matherson-Ryan | 3 | 3 | ||||||||||
4 | 40 | Nicholas Person | 4 | 4 | ||||||||||
5 | 33 | CeeJay Alves | 5 | 5 | ||||||||||
6 | 11 | Lolavie Burns | 6 | 6 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Julie Morrissey | D. | Michelle Elders |
E. | Linda Brown | F. | Ian Clifton- Shanhun | ||||