South Perth Civic Centre 2nd December 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
27. Juvenile II Novice (14) Latin American |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Blake Colvin | 1 | 1 | 2 | |||||||||
2 | 43 | Julian Lamattina | 2 | 2 | 4 | |||||||||
3 | 44 | Erica Nikoloski | 3 | 3 | 6 | |||||||||
4 | 28 | Sandra Hodge | 4 | 4 | 8 | |||||||||
5 | 35 | Aiden Wojtra | 5 | 5 | 10 | |||||||||
6 | 46 | Tamyka Colvin | 6 | 6 | 12 |
Adjudicators |
A. | Ian Clifton- Shanhun | B. | Julie Morrissey | C. | Jenny Clare | D. | Jacquie Brigden |
E. | Linda Brown | F. | Michelle Elders | G. | Glen Brennan | H. | Pat Thomson |