South Perth Civic Centre 2nd December 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
26. Sub Juvenile Under 10yrs (5)Latin American |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Jazz Willis | 1 | 1 | ||||||||||
2 | 41 | Jamica Tran | 2 | 2 | ||||||||||
3 | 32 | Tayla Williams | 3 | 3 | ||||||||||
4 | 27 | Donna Hodge | 4 | 4 | ||||||||||
5 | 48 | Ruby Cassidy | 5 | 5 | ||||||||||
6 | 33 | CeeJay Alves | 6 | 6 | ||||||||||
7 | 40 | Nicholas Person | 7 | 7 |
Adjudicators |
A. | Ian Clifton- Shanhun | B. | Julie Morrissey | C. | Jacquie Brigden | D. | Jenny Clare |
E. | Glen Brennan | F. | Michelle Elders | G. | Linda Brown | H. | Pat Thomson |