South Perth Civic Centre 2nd December 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
11. Sub Juvenile Under 10yrs. (4) Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Nicholas Person | 1 | 1 | ||||||||||
2 | 39 | Jazz Willis | 2 | 2 | ||||||||||
3 | 41 | Jamica Tran | 3 | 3 | ||||||||||
4 | 32 | Tayla Williams | 4 | 4 | ||||||||||
5 | 27 | Donna Hodge | 5 | 5 | ||||||||||
6 | 33 | CeeJay Alves | 6 | 6 | ||||||||||
7 | 31 | Emily Slee | 7 | 7 |
Adjudicators |
A. | Jacquie Brigden | B. | Jenny Clare | C. | Donna Foster | D. | Ian Clifton- Shanhun |
E. | Linda Brown | F. | Michelle Elders | G. | Glen Brennan | H. | Julie Morrissey |