| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 91. Masters C Grade Ballroom (184) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 101 | Jari Kettunen & Catherine Swartz | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 101 | Jari Kettunen & Catherine Swartz | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 101 | Jari Kettunen & Catherine Swartz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Jenny Clare | C. | Julie Morrissey | D. | Sandra Skilbeck |
| E. | Jan Reilly | F. | Graham Thomas | G. | Glen Brennan | ||