| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 8. Junior l Bronze (31) Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 25 | Raina Grace Kennedy & Aaron Clark | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| 26 | Evan Kingsley & Grace Moir | 2 | 2 | 3 | 2 | 1 | 4 | 2 | |||||||||||||||||||
| 28 | Abigail Ekins & Chad Savage | 5 | 5 | 5 | 5 | 3 | 1 | 5 | |||||||||||||||||||
| 136 | Joseph Morton & Sharon Hitchcock | 3 | 4 | 4 | 3 | 4 | 3 | 3 | |||||||||||||||||||
| 138 | Xavier Gorman & Jenny Clare | 4 | 3 | 2 | 4 | 5 | 5 | 4 | |||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 25 | Raina Grace Kennedy & Aaron Clark | 2 | 1 | 5 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| 26 | Evan Kingsley & Grace Moir | 3 | 2 | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| 28 | Abigail Ekins & Chad Savage | 4 | 5 | 4 | 5 | 3 | 3 | 5 | |||||||||||||||||||
| 136 | Joseph Morton & Sharon Hitchcock | 1 | 3 | 2 | 3 | 5 | 4 | 3 | |||||||||||||||||||
| 138 | Xavier Gorman & Jenny Clare | 5 | 4 | 1 | 4 | 4 | 5 | 4 | |||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Glen Brennan | ||||