| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 78. Masters Open Standard (217) DSA REG |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 102 | Peter Hegarty & Rona Gartner | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | ||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 102 | Peter Hegarty & Rona Gartner | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | ||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 102 | Peter Hegarty & Rona Gartner | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 102 | Peter Hegarty & Rona Gartner | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 99 | Brian Taylor & Katrina Lloyd | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 102 | Peter Hegarty & Rona Gartner | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Graham Thomas | D. | Julie Morrissey |
| E. | Jan Reilly | F. | Linda Brown | G. | Sandra Skilbeck | ||