| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 73. Adult Teams Match (132) |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 904 | Jus' Dance Team C | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 905 | Jus' Dance Team D | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 904 | Jus' Dance Team C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 905 | Jus' Dance Team D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 904 | Jus' Dance Team C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 905 | Jus' Dance Team D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||