| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 70. Masters 1 2 3 Bronze (104) Latin American |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 60 | Toni Harnett & lenn Skilbeck | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 62 | Patrick Lane & Sandra Skilbeck | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| 64 | Kathy Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 149 | Jayne Clark & Stephen King | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 60 | Toni Harnett & lenn Skilbeck | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 62 | Patrick Lane & Sandra Skilbeck | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 64 | Kathy Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 149 | Jayne Clark & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Pat Thomson | F. | Jenny Clare | G. | Glen Brennan | ||