| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 64. Adult Gold & Above (98) Latin American |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 56 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 56 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 56 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||