5th May South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
59. Youth l Novice (65) Latin American |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
40 | Ashlee Robertson & Alric Maart | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
40 | Ashlee Robertson & Alric Maart | 1 | 1 |
Adjudicators |
A. | David Birrell | ||||||