| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 53. Adult Gold & Above (99) New Vogue |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 140 | Amanda Alves & Stephen King | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 140 | Amanda Alves & Stephen King | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 140 | Amanda Alves & Stephen King | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| 145 | Lauren King & Daniel Dewar | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Pat Thomson | F. | Jenny Clare | G. | Glen Brennan | ||