| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 52. Masters 1 2 3 Bronze (105) New Vogue |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 60 | Toni Harnett & lenn Skilbeck | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 61 | John Peeters & Meghan Philpott | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 62 | Patrick Lane & Sandra Skilbeck | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 149 | Jayne Clark & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 60 | Toni Harnett & lenn Skilbeck | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 61 | John Peeters & Meghan Philpott | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||
| 62 | Patrick Lane & Sandra Skilbeck | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | ||||||||||||||||||
| 149 | Jayne Clark & Stephen King | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Jenny Clare | F. | Glen Brennan | G. | Pat Thomson | ||