| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 48. Adult Bronze (87) New Vogue |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 53 | Samantha Heeley & Luke Martin | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 144 | Lucinda Spence & Daniel Dewar | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| 152 | Laura Clark & Stephen King | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 53 | Samantha Heeley & Luke Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 144 | Lucinda Spence & Daniel Dewar | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||
| 152 | Laura Clark & Stephen King | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Pat Thomson | ||