| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 31. Juvenile Junior Teams Match (131) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 900 | Jus' Dance Team A | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 901 | Jus' Dance Team B | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 902 | Crystal Ballroom Team 1 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 903 | Star Ballrooj Team 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 900 | Jus' Dance Team A | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 901 | Jus' Dance Team B | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | ||||||||||||||||||
| 902 | Crystal Ballroom Team 1 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||||||||||||
| 903 | Star Ballrooj Team 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 900 | Jus' Dance Team A | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||
| 901 | Jus' Dance Team B | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 902 | Crystal Ballroom Team 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 903 | Star Ballrooj Team 1 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||