| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 3. Sub Juvenile Under 10Yrs. Bronze (7) Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Glen Brennan | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Julie Morrissey | ||