| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 23. Sub Juvenile Under 10Yrs. Bronze(8) Latin American |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 13 | Isabella Mooney & Jessica Mooney | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 13 | Isabella Mooney & Jessica Mooney | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||