| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 22A. Junior 1 Gold & Above New Vogue |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 32 | Samantha Moller & Alric Maart | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 32 | Samantha Moller & Alric Maart | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Adjudicators |
| A. | Sandra Skilbeck | B. | Jan Reilly | C. | Graham Thomas | ||